Opening Balance 11,900
Overeem +260 - 2 Units
Won 5.2 Units
Closing Balance 12,420
Start Date 2/27/2015
Rate of Return 14.2%
Annualized Rate of Return (AR) 28.3%
24.2/312 (days since I've started tracking) * 365 (days in a year)
| EVENT RECORD | 9 - 1 | ||
| UFC on Fox 17 | 5 - 0 | 5 | 0 |
| UFC 194 | 5 - 1 | 5 | 1 |
| UFC 192 | 3 - 0 | 3 | 0 |
| UFC 189 | 0 - 4 | 0 | 4 |
| Bellator 138 | 2 - 0 | 2 | 0 |
| UFC 187 | 5 - 0 | 5 | 0 |
| UFC 186 | 3 - 1 | 3 | 1 |
| UFC on Fox 15 | 3 - 0 | 3 | 0 |
| UFC 185 | 2 - 0 | 2 | 0 |
| UFC 184 | 4 - 1 | 4 | 1 |
| Total Record | 32 - 7 | 32 | 7 |
No comments:
Post a Comment