Opening Balance 12,580
Picks
Dillshaw -140 2 Units
Wednesday, January 13, 2016
Tuesday, January 5, 2016
State of the Union - 1/5/2015
Was just reviewing my records and I shorted myself $20 (0.2 units) on the Bader fight at UFC 192. He was @ +110 and I blogged the result @ -110. The pre-fight pick had the correct line, but I haven't
updated any posts and don't wish to start now. So as of today I am up
26%, 30% annualized. Here are all my picks since I've started and, as a reminder, all
of my original (unedited) posts were PRE-fight.
| Date | Event | Pick | Line | Units | W/L | Total |
| 2/28/2015 | UFC 184 | Fullen | -165 | 2 | W | 200 |
| 2/28/2015 | UFC 184 | Ellenberger | -220 | 1 | W | 100 |
| 2/28/2015 | UFC 184 | Ferguson | -250 | 1 | W | 100 |
| 2/28/2015 | UFC 184 | Salazar | 160 | 1 | No Contest | |
| 2/28/2015 | UFC 184 | Lima | 110 | 1 | L | -100 |
| 3/14/2015 | UFC 185 | Rosholt | -330 | 1 | w | 100 |
| 3/14/2015 | UFC 185 | Overeem | -150 | 1 | w | 100 |
| 4/18/2015 | UFC on Fox 15 | Rockhold | -150 | 2 | w | 200 |
| 4/18/2015 | UFC on Fox 15 | VanZant | -150 | 1 | w | 100 |
| 4/25/2015 | UFC 186 | Cote | -210 | 2 | w | 200 |
| 4/25/2015 | UFC 186 | Cote/Riggs U2.5 rds | -130 | 1 | l | -130 |
| 4/25/2015 | UFC 186 | Rampage | -200 | 1 | w | 100 |
| 5/23/2015 | UFC 187 | Weidman | -530 | 1 | w | 100 |
| 5/23/2015 | UFC 187 | Cormier | -130 | 2 | w | 200 |
| 5/23/2015 | UFC 187 | Weidman | -390 | 1 | w | 100 |
| 5/23/2015 | UFC 187 | Cormier | -115 | 1 | w | 100 |
| 6/19/2015 | Bellator 198 | Slice | -275 | 2 | w | 200 |
| 7/15/2015 | UFC 189 | Mendes | 125 | 4 | L | -400 |
| 10/4/2015 | UFC 192 | Cormier | -280 | 1 | w | 100 |
| 10/4/2015 | UFC 192 | Bader | 110 | 2 | w | 220 |
| 12/12/2015 | UFC 194 | McGreggor | -160 | 1 | w | 100 |
| 12/12/2015 | UFC 194 | Rockhold | 135 | 4 | w | 540 |
| 12/12/2015 | UFC 194 | Souza | -170 | 1 | l | -170 |
| 12/19/2015 | UFC on Fox 17 | Overeem | 260 | 2 | w | 520 |
| Total | 2580 |
| Opening Balance | $10,000 |
| Gains / (Losses) | $2,580 |
| Rate of Return | 25.80% |
| Annualized ROR | 30.30% |
| Days | 311 |
| Record - Picks | |
| Wins | 19 |
| Losses | 4 |
| Record - Units | |
| Wins | 33.8 |
| Losses | -8 |
UFC on Fox 17 Update
Opening Balance 11,900
Overeem +260 - 2 Units
Won 5.2 Units
Closing Balance 12,420
Start Date 2/27/2015
Rate of Return 14.2%
Annualized Rate of Return (AR) 28.3%
24.2/312 (days since I've started tracking) * 365 (days in a year)
| EVENT RECORD | 9 - 1 | ||
| UFC on Fox 17 | 5 - 0 | 5 | 0 |
| UFC 194 | 5 - 1 | 5 | 1 |
| UFC 192 | 3 - 0 | 3 | 0 |
| UFC 189 | 0 - 4 | 0 | 4 |
| Bellator 138 | 2 - 0 | 2 | 0 |
| UFC 187 | 5 - 0 | 5 | 0 |
| UFC 186 | 3 - 1 | 3 | 1 |
| UFC on Fox 15 | 3 - 0 | 3 | 0 |
| UFC 185 | 2 - 0 | 2 | 0 |
| UFC 184 | 4 - 1 | 4 | 1 |
| Total Record | 32 - 7 | 32 | 7 |
Subscribe to:
Comments (Atom)