How about Diaz? Wish that it could count, but alas...
Pretty busy with non-MMA life so I'm going to get on a few early lines.
ufc 197
Jon Jones -300 - 2 units
Cejudo +340 - 1 unit
ufc 198
Miocic +155 - 1 unit
Monday, March 14, 2016
Wednesday, March 2, 2016
UFC 196 - Off the Record
I can't, with a clear conscience, pick Diaz coming in on short notice against McGreggor. There's a lot not to like about Diaz in this situation, not the least of which was his lack of confidence at the press conference announcing the fight. His weight (indication of the shape he was in upon receiving the call) is my primary concern.
BUT... Diaz at +345 is absurd. He's got reach, good striking, size, (likely) ground advantage. What is he doing at +345?! If I were 'gambling' I'd take Diaz all day and twice on Sunday.
Connor could blow him out early or wear him down and finish him late. In fact, those are the two most likely outcomes. But if Diaz has early success, utilizing his reach or winning on the ground, I would not be the least bit surprised to see him finish Connor.
This will not count, good or bad, for my track record just offering an opinion of what I believe to be a silly line.
BUT... Diaz at +345 is absurd. He's got reach, good striking, size, (likely) ground advantage. What is he doing at +345?! If I were 'gambling' I'd take Diaz all day and twice on Sunday.
Connor could blow him out early or wear him down and finish him late. In fact, those are the two most likely outcomes. But if Diaz has early success, utilizing his reach or winning on the ground, I would not be the least bit surprised to see him finish Connor.
This will not count, good or bad, for my track record just offering an opinion of what I believe to be a silly line.
Thursday, February 11, 2016
MMA- UFC FIGHT NIGHT 82: HENDRICKS VS THOMPSON - Update
Lost two units on Rosholt
Opening Balance 12,300
Closing Balance 12,100
Opening Balance 12,300
Closing Balance 12,100
| Starting Balance | $10,000 |
| Gains / (Losses) | $2,100 |
| Rate of Return | 21.00% |
| Annualized ROR | 22.04% |
| Days | 348 |
| Record - Picks | |
| Wins | 19 |
| Losses | 6 |
| Net | 13 |
| Record - Units | |
| Wins | 33.8 |
| Losses | -12.8 |
| Net | 21 |
| Date | Event | Pick | Line | Units | W/L | Opening Balance | Total | Closing Balance |
| 2/28/2015 | UFC 184 | Fullen | -165 | 2 | W | $10,000 | 200 | $10,200 |
| 2/28/2015 | UFC 184 | Ellenberger | -220 | 1 | W | $10,200 | 100 | $10,300 |
| 2/28/2015 | UFC 184 | Ferguson | -250 | 1 | W | $10,300 | 100 | $10,400 |
| 2/28/2015 | UFC 184 | Salazar | 160 | 1 | No Contest | $10,400 | $10,400 | |
| 2/28/2015 | UFC 184 | Lima | 110 | 1 | L | $10,400 | -100 | $10,300 |
| 3/14/2015 | UFC 185 | Rosholt | -330 | 1 | w | $10,300 | 100 | $10,400 |
| 3/14/2015 | UFC 185 | Overeem | -150 | 1 | w | $10,400 | 100 | $10,500 |
| 4/18/2015 | UFC on Fox 15 | Rockhold | -150 | 2 | w | $10,500 | 200 | $10,700 |
| 4/18/2015 | UFC on Fox 15 | VanZant | -150 | 1 | w | $10,700 | 100 | $10,800 |
| 4/25/2015 | UFC 186 | Cote | -210 | 2 | w | $10,800 | 200 | $11,000 |
| 4/25/2015 | UFC 186 | Cote/Riggs U2.5 rds | -130 | 1 | l | $11,000 | -130 | $10,870 |
| 4/25/2015 | UFC 186 | Rampage | -200 | 1 | w | $10,870 | 100 | $10,970 |
| 5/23/2015 | UFC 187 | Weidman | -530 | 1 | w | $10,970 | 100 | $11,070 |
| 5/23/2015 | UFC 187 | Cormier | -130 | 2 | w | $11,070 | 200 | $11,270 |
| 5/23/2015 | UFC 187 | Weidman | -390 | 1 | w | $11,270 | 100 | $11,370 |
| 5/23/2015 | UFC 187 | Cormier | -115 | 1 | w | $11,370 | 100 | $11,470 |
| 6/19/2015 | Bellator 198 | Slice | -275 | 2 | w | $11,470 | 200 | $11,670 |
| 7/15/2015 | UFC 189 | Mendes | 125 | 4 | L | $11,670 | -400 | $11,270 |
| 10/4/2015 | UFC 192 | Cormier | -280 | 1 | w | $11,270 | 100 | $11,370 |
| 10/4/2015 | UFC 192 | Bader | 110 | 2 | w | $11,370 | 220 | $11,590 |
| 12/12/2015 | UFC 194 | McGreggor | -160 | 1 | w | $11,590 | 100 | $11,690 |
| 12/12/2015 | UFC 194 | Rockhold | 135 | 4 | w | $11,690 | 540 | $12,230 |
| 12/12/2015 | UFC 194 | Souza | -170 | 1 | l | $12,230 | -170 | $12,060 |
| 12/19/2015 | UFC on Fox 17 | Overeem | 260 | 2 | w | $12,060 | 520 | $12,580 |
| 1/17/2016 | MMA- UFC FIGHT NIGHT 81 DILLASHAW VS CRUZ - Jan 17 | DILLASHAW | -140 | 2 | L | $12,580 | -280 | $12,300 |
| 2/6/2016 | MMA- UFC FIGHT NIGHT 82: HENDRICKS VS THOMPSON | Rosholt | 130 | 2 | L | $12,300 | -200 | $12,100 |
Monday, February 1, 2016
MMA- UFC FIGHT NIGHT 82: HENDRICKS VS THOMPSON - Picks
Opening Balance - 12,300
Line:
Pick
Rosholt - 2 Units
Line:
| J ROSHOLT | 130 | |
| R NELSON | -160 | |
Pick
Rosholt - 2 Units
MMA- UFC FIGHT NIGHT 81 DILLASHAW VS CRUZ - UPDATE
Opening Balance - 12,580
Closing Balance - 12,300
Detail
Closing Balance - 12,300
Detail
| Date | Event | Pick | Line | Units | W/L | Opening Balance | Total | Closing Balance | Starting Balance | $10,000 | |
| 2/28/2015 | UFC 184 | Fullen | -165 | 2 | W | $10,000 | 200 | $10,200 | Gains / (Losses) | $2,300 | |
| 2/28/2015 | UFC 184 | Ellenberger | -220 | 1 | W | $10,200 | 100 | $10,300 | |||
| 2/28/2015 | UFC 184 | Ferguson | -250 | 1 | W | $10,300 | 100 | $10,400 | |||
| 2/28/2015 | UFC 184 | Salazar | 160 | 1 | No Contest | $10,400 | $10,400 | Rate of Return | 23.00% | ||
| 2/28/2015 | UFC 184 | Lima | 110 | 1 | L | $10,400 | -100 | $10,300 | Annualized ROR | 24.85% | |
| 3/14/2015 | UFC 185 | Rosholt | -330 | 1 | w | $10,300 | 100 | $10,400 | Days | 338 | |
| 3/14/2015 | UFC 185 | Overeem | -150 | 1 | w | $10,400 | 100 | $10,500 | |||
| 4/18/2015 | UFC on Fox 15 | Rockhold | -150 | 2 | w | $10,500 | 200 | $10,700 | Record - Picks | ||
| 4/18/2015 | UFC on Fox 15 | VanZant | -150 | 1 | w | $10,700 | 100 | $10,800 | Wins | 19 | |
| 4/25/2015 | UFC 186 | Cote | -210 | 2 | w | $10,800 | 200 | $11,000 | Losses | 5 | |
| 4/25/2015 | UFC 186 | Cote/Riggs U2.5 rds | -130 | 1 | l | $11,000 | -130 | $10,870 | |||
| 4/25/2015 | UFC 186 | Rampage | -200 | 1 | w | $10,870 | 100 | $10,970 | Record - Units | ||
| 5/23/2015 | UFC 187 | Weidman | -530 | 1 | w | $10,970 | 100 | $11,070 | Wins | 33.8 | |
| 5/23/2015 | UFC 187 | Cormier | -130 | 2 | w | $11,070 | 200 | $11,270 | Losses | -10.8 | |
| 5/23/2015 | UFC 187 | Weidman | -390 | 1 | w | $11,270 | 100 | $11,370 | |||
| 5/23/2015 | UFC 187 | Cormier | -115 | 1 | w | $11,370 | 100 | $11,470 | |||
| 6/19/2015 | Bellator 198 | Slice | -275 | 2 | w | $11,470 | 200 | $11,670 | |||
| 7/15/2015 | UFC 189 | Mendes | 125 | 4 | L | $11,670 | -400 | $11,270 | |||
| 10/4/2015 | UFC 192 | Cormier | -280 | 1 | w | $11,270 | 100 | $11,370 | |||
| 10/4/2015 | UFC 192 | Bader | 110 | 2 | w | $11,370 | 220 | $11,590 | |||
| 12/12/2015 | UFC 194 | McGreggor | -160 | 1 | w | $11,590 | 100 | $11,690 | |||
| 12/12/2015 | UFC 194 | Rockhold | 135 | 4 | w | $11,690 | 540 | $12,230 | |||
| 12/12/2015 | UFC 194 | Souza | -170 | 1 | l | $12,230 | -170 | $12,060 | |||
| 12/19/2015 | UFC on Fox 17 | Overeem | 260 | 2 | w | $12,060 | 520 | $12,580 | |||
| 1/17/2016 | MMA- UFC FIGHT NIGHT 81 DILLASHAW VS CRUZ - Jan 17 | DILLASHAW | -140 | 2 | L | $12,580 | -280 | $12,300 |
Subscribe to:
Comments (Atom)